BAMBOO ROOD
TECHNICAL INFORMATION
Color | Max Width | Manual | Lutron |
---|---|---|---|
Ivory - P29 | 200 | 300 | 250 |
White - P64 | 200 | 300 | 250 |
Natural - P20 | 200 | 300 | 250 |
Oak root - P63 | 200 | 300 | 250 |
Grey root - P61 | 200 | 300 | 250 |
Brown root - P62 | 200 | 300 | 250 |
White belt - P65 | 200 | 300 | 250 |
Brown belt - P70 | 200 | 300 | 250 |
Natural belt - P71 | 200 | 300 | 250 |
Natural pixel - P66 | 200 | 300 | 250 |
Brown pixel - P69 | 200 | 300 | 250 |
Grey pixel - P38 | 200 | 300 | 250 |
Minim width 60 cms for a manual
Minim height 40 cms
The maximun height (see table)
Minim width 61 cms for a Lutron
Minim height 40 cms
The maximun height (see table)
Minim width 61 cms for a Lutron